Basic information | |||||||
Expand Size | 1650mm*580mm*1100mm |
|
|||||
Folding size | 830*550*680mm |
|
|||||
N.W | 15.5KG | G.W | 21KG | ||||
Riding System | 5PAS+ Cruise | Wheel Diameter | 20inch | ||||
Endurance Mileage | PAS>80km | Max Speed | ≤25km/h | ||||
Standard Loading | 100kgs | Charging Time | about 3 hours | ||||
Configuration | |||||||
Frame | Carbon Fiber | Front Fork | Carbon Fiber | ||||
Battery | 36V 7.8Ah(14Ah) | BMS | Patent seat tube battery system | ||||
Motor | 250/350W high speed Mid Motor | Brake Lever | Adjustable aluminum alloy | ||||
Display | Naici diplay | Saddle | Ergonomic comfort saddle | ||||
Controller | Naici sine wave controller | Brake | Front and rear mechanical disc brakes, 160mm G3 Disc brake | ||||
Rim | Double-layer al-aluminum disc brake cutter ring | Tire | 20*1.75kenda | ||||
Gear Crank | Prowheel 48T | Rear fire wheel | SHIMANO MF-TZ500-7 | ||||
Handle (R) | MICROSHIFT 7S/P | Derailleur | SHIMANO RD-TY300 | ||||
Grip | High-density EVA shock-absorbing and non-slip comfortable handle | Chain | KMC special chain | ||||
light | F/R LED lights | Pedal | Folding non-slip pedal |
Contact: Jason
Phone: +86 13815000005
Tel: +86 13861005608
Email: info@naicisports.com
Whatsapp: +86 13815000005
Add: furong shuangmiao, hengshan bridge town, wujin district, changzhou city.